| Military retirement pay | Partly exempt. For tax year 2025 and later, including 2026, Virginia lets you subtract up to $40,000 of eligible military benefits, including retired pay and Survivor Benefit Plan payments, from your income. Thrift Savings Plan withdrawals and CSRS or FERS pensions do not count. The subtraction was $20,000 for 2023 and $30,000 for 2024. Medal of Honor recipients' retired pay is fully exempt. |
|---|---|
| Property tax | Veterans with a 100% service-connected, permanent and total disability (or a 100% individual unemployability rating) are fully exempt from real property tax on their principal residence and up to one acre. Unremarried surviving spouses of eligible veterans and of service members killed in the line of duty can also qualify, and can keep it if they move within Virginia. Apply at your local county, city or town tax office. |
| Disabled veteran real property tax exemption Taxes | Full exemption on the home and up to one acre for 100% P&T veterans and certain surviving spouses. |
| Vehicle sales tax exemption Taxes | Veterans with a 100% service-connected disability can get a sales and use tax exemption on one vehicle. |
| Veterans Care Centers Health & Homes | State homes in Roanoke (204 beds), Richmond (200), Virginia Beach (128) and Warrenton (128). |
| State veterans cemeteries Burial | Cemeteries in Amelia, Suffolk and Dublin with free burial, gravesite, headstone and care. |
| Virginia Military Survivors and Dependents Education Program Education | Tuition and mandatory fee waiver for eight semesters at Virginia public schools for spouses and children ages 16 to 29 of veterans who are Virginia residents and rated total and permanent or 90%+. |
| Disabled veteran hunting and fishing licenses Recreation | Resident veterans rated total and permanent get free freshwater fishing and hunting licenses; 70%+ pay $50, 50% to 69% pay $75, 30% to 49% pay $100. |
| Free plates Vehicles & ID | Purple Heart plates (one set) and Disabled Veteran plates for total and permanent veterans are free; Virginia has 63 military and veteran plate designs. |
| State hiring preference Jobs | 5% added to scores for veterans with 180+ days of active duty, and 10% for veterans with a service-connected rating. |
Last checked 2026-11. State rules change often; confirm with Virginia Department of Veterans Services before you rely on any benefit.